Skip to content

Tabelle U12 NRW Liga

# Team W L PCT GB STK
1. Untouchables Paderborn 9 1 .900 - W5
2. Bonn Capitals 9 3 .750 1 W2
3. Ratingen Goose-Necks 2 6 .250 6 L2
4. Solingen Alligators 2 6 .250 6 W1
5. Cologne Cardinals 2 8 .200 7 L1

Tabelle U12 Landesliga 1

# Team W L PCT GB STK
1. Kottenforst Saints 8 3 .727 - W4
2. Wuppertal Stingrays 10 4 .714 -0.5 W2
3. Krefeld Crows 10 6 .625 0.5 L2
4. SG Senators/Blackcaps 6 8 .429 3.5 L5
5. Bonn Capitals 2 1 14 .067 9 L14

Tabelle U12 Landesliga 2

# Team W L PCT GB STK
1. Marl Sly Dogs 8 - 1.000 - W8
2. Verl/Gütersloh Yaks 7 3 .700 2 L2
3. Witten Kaker Lakers 3 3 .500 4 L2
4. Dortmund Rhinos 3 5 .375 5 L1
5. Hagen Chipmunks 1 11 .083 9 L2

Tabelle U10 Toss Ball 1

# Team W L PCT GB STK
1. Untouchables Paderborn TB 16 2 .889 - W12
2. Ratingen Goose-Necks 9 3 .750 4 W2
3. Solingen Alligators 9 7 .563 6 L2
4. Marl Sly Dogs U10 4 6 .400 8 L2
5. Wuppertal Stingrays 2 10 .167 11 L2
6. Verl/Gütersloh Yaks 2 14 .125 13 L12